ALL TIME
PLAYER LEADERBOARD
52TOTAL PLAYERS
15d 17h 0mTOTAL PLAYTIME
0.25AVERAGE KDR
PVP KILLS66
NPC KILLS1,179
PVE KILLS574
HEADSHOTS40
DEATHS338
SUICIDES64
02
o
oMg
1d 16h 10mPLAYTIME5 PvP kills • 0.31 K/D
01
G
Gyilkos91
2d 2h 9mPLAYTIME7 PvP kills • 1.00 K/D
03
A
ArgusHun
1d 8h 15mPLAYTIME0 PvP kills • 0.00 K/D
| # | NAME | STEAM ID | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gyilkos91 | 76561198858588597 | 2d 2h 9m | 1 | 6 | 7 | 193 | 105 | 1 | 7 | |
| oMg | 76561198032919623 | 1d 16h 10m | 0.31 | 5 | 16 | 382 | 128 | 1 | 5 | |
| ArgusHun | 76561199137009129 | 1d 8h 15m | 0 | 0 | 13 | 52 | 15 | 2 | 0 | |
| 4 | BRACSANI | 76561199152149380 | 1d 6h 48m | 0.75 | 6 | 8 | 58 | 9 | 4 | 6 |
| 5 | Tonyásos Tonyásii | 76561199039259996 | 1d 1h 27m | 0.11 | 1 | 18 | 53 | 20 | 3 | 2 |
| 6 | ZoliVaux9 | 76561198878073943 | 21h 9m | 0.08 | 2 | 37 | 32 | 20 | 1 | 3 |
| 7 | SliCe | 76561198368335534 | 20h 52m | 0 | 0 | 15 | 84 | 35 | 5 | 0 |
| 8 | gido.valter | 76561199828180938 | 20h 41m | 0 | 0 | 24 | 17 | 41 | 2 | 0 |
| 9 | Tomcesz | 76561199638164229 | 18h 27m | 0.15 | 2 | 27 | 85 | 44 | 11 | 4 |
| 10 | Toxi | 76561198821826487 | 13h 6m | 0.06 | 0 | 18 | 2 | 16 | 4 | 1 |
| 11 | EVO#DOPERUST | 76561198734482446 | 12h 13m | 0.33 | 2 | 12 | 25 | 10 | 4 | 4 |
| 12 | Szeibi | 76561198177111319 | 11h 9m | 0.14 | 1 | 7 | 9 | 15 | 0 | 1 |
| 13 | zen#doperust | 76561199808301563 | 9h 48m | 0.33 | 1 | 9 | 15 | 10 | 3 | 3 |
| 14 | Wolfmen0224 | 76561199377546266 | 7h 23m | 0 | 0 | 15 | 3 | 2 | 3 | 0 |
| 15 | [C-Type] DjGyontatofulke | 76561198117442724 | 7h 14m | 2 | 2 | 4 | 57 | 8 | 2 | 8 |
| 16 | Haboos_seteméény | 76561198802659254 | 6h 32m | 0 | 0 | 4 | 4 | 6 | 0 | 0 |
| 17 | Mr.Robot | 76561199004913954 | 5h 21m | 0 | 0 | 3 | 10 | 0 | 2 | 0 |
| 18 | gtg<3fruzs | 76561199387795287 | 4h 58m | 0 | 0 | 9 | 13 | 26 | 0 | 0 |
| 19 | Milan111 | 76561198370120727 | 4h 8m | 0 | 0 | 1 | 4 | 11 | 0 | 0 |
| 20 | durex | 76561199099699140 | 4h 5m | 0.67 | 1 | 3 | 19 | 3 | 0 | 2 |
| 21 | Bobby | 76561199170743854 | 3h 48m | 1.33 | 5 | 9 | 19 | 12 | 5 | 12 |
| 22 | Ki_a_Kiraly | 76561199192930646 | 2h 38m | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 23 | † DeadGuy † | 76561198085713278 | 2h 31m | 0 | 0 | 10 | 1 | 2 | 3 | 0 |
| 24 | s.david9712 | 76561199853387523 | 2h 16m | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 25 | KozmunkaUtanJovokRaidelni | 76561198650193625 | 2h 1m | 0 | 0 | 1 | 1 | 13 | 0 | 0 |
52 players • 1 / 3 page
